Dumpster Bin Comparison
A comprehensive guide to different dumpster bin sizes and specifications
Specifications
| Size (yards) | Length | Width | Height | Volume (m³) | Weight Capacity (kg) |
|---|---|---|---|---|---|
| 4 | 1.8m (6ft) | 1.5m (5ft) | 1.2m (4ft) | 3.06 | 400-800 |
| 8 | 3.7m (12ft) | 1.8m (6ft) | 1.8m (6ft) | 6.12 | 1,000-1,600 |
| 10 | 3.7m (12ft) | 2.4m (8ft) | 1.2m (4ft) | 7.65 | 1,200-2,000 |
| 14 | 4.3m (14ft) | 2.4m (8ft) | 1.5m (5ft) | 10.7 | 1,800-2,500 |
| 20 | 6.7m (22ft) | 2.4m (8ft) | 1.2m (4ft) | 15.3 | 3,000-4,000 |
| 40 | 6.7m (22ft) | 2.4m (8ft) | 2.4m (8ft) | 30.6 | 5,000-7,000 |
Common Uses
Placement Guide
Download our quick-reference for driveway widths, overhead clearances, approach lengths, and permit guidance.
| Size (yards) | Required Clearance | Visual Guide |
|---|
Accepted Materials
wood
Restricted Items
The following materials are not accepted: